Jump to content

OS Maps


ploughman

Recommended Posts

Just wondering if there is a market for OS Maps printed for the WO or MOD also some BAOR?

Just unearthed a roll them and trying to decide keep or bin.

Some are reused and reprinted

Some produced for excercise use

1" - 1 mile from the 40's - 50's UK about 10 

1 - 50,000 from 1976 about 50

1-50,000 Scotland 1972 about 25

1-50,000 Cyprus 1972 about 8

1-50,000 BAOR 1980's about 35

 

I can produce a list of titles.

 

20200602_152620.jpg

20200602_152839.jpg

20200602_152914.jpg

Edited by ploughman
Link to comment
Share on other sites

This is what I have on Scotland.

UK SCOTLAND SERIES M722 MOD 1 INCH - 1 MILE 
MAP NUMBER  QTY TITLE GSGS 7TH SERIES  1972
           
45   SOUND OF MULL 2    
46   LOCH LINHE 1    
47   GLENCOE 1    
48   LOCH TAY 1    
49   BLAIRGOWRIE 1    
50   FORFAR 3    
51   IONA AND COLONSAY 1    
52   LOCH AWE 1    
53   LOCH LOMOND 2    
54   STIRLING 2    
55   PERTH AND ALLOA 3    
56   ST ANDREWS AND KIRKCALDY 2    
57   ISLAY 1    
58   KNAPDALE 1    
59   FIRTH OF CLYDE 3    
60   GLASGOW 4    
61   FALKIRK AND LANARK 3    
62   EDINBURGH 3    
63   DUNBAR 2    
64   BERWICK UPON TWEED 2    
65   KINTYRE 1    
66   ISLE OF ARRAN 1    
67   AYR 3    
68   BIGGAR, MOFFAT AND SANQUAHAR 3    
69   SELKIRK 2    
70   JEDBURGH 3    
           
72 2 GIRVAN 2    
73   NEW GALLOWAY 2    
           
75   DUMFRIES AND GRETNA 3    
           
Link to comment
Share on other sites

  • 2 weeks later...

 

Sean

These are the England maps I have.

I also have some Scotland approx 1948- 50 1" maps, let me know if you need a list.

That is if Surveyor hasn't bagged them first.

Bryan

 

UK ENGLAND SERIES M MOD      
      1 INCH - 1 MILE     
MAP NUMBER  QTY TITLE GSGS 7TH SERIES  1972
           
16 1 HAMPSHIRE - WILTSHIRE   1/4" - 1 MILE 1960
           
           
12 1 SOUTH EAST AND LONDON 4628 1/4" - 1 MILE 1955
           
           
19 1 WINDERMERE AND ULVERSTON   1" - 1 MILE 1928
103 1 DONCASTER   1" - 1 MILE 1951
112 1 NOTTINGHAM   1" - 1 MILE 1948
113 2 LINCOLN AND GRANTHAM   1" - 1 MILE 1951
147 1 BEDFORD AND LUTON   1" - 1 MILE 1947
160 1 LONDON NW   1" - 1 MILE 1949
161 1 LONDON NE   1" - 1 MILE 1952
162 1 SOUTHEND ON SEA   1" - 1 MILE 1949
           
           
5219A 1 STANFORD TRAINING AREA   1-25,000 1975
           
  SERIES M726     1-50,000 1976
41 1 BEN NEVIS   1-50,000 1976
91 1 APPLEBY   1-50,000 1976
98 1 WENSLEYDALE   1-50,000 1976
108 1 LIVERPOOL   1-50,000 1976
           
150 1 WORCESTER AND THE MALVERNS   1-50,000 1976
151 1 STRATFORD UPON AVON   1-50,000 1976
152 1 NORTHAMPTON AND MILTON KEYNES   1-50,000 1976
153 1 BEDFORD AND HUNTINGDON   1-50,000 1976
154 1 CAMBRIDGE AND NEWMARKET   1-50,000 1976
155 1 BURY ST EDMUNDS AND SUDBURY   1-50,000 1976
        1-50,000 1976
161 1 ABERGAVENNY AND THE BLACK MOUNTAINS   1-50,000 1976
162 1 GLOUCESTER AND THE FOREST OF DEAN   1-50,000 1976
163 1 CHELTENHAM AND CIRENCESTER   1-50,000 1976
164 1 OXFORD   1-50,000 1976
165 1 AYLESBURY AND LEIGHTON BUZZARD   1-50,000 1976
166 1 LUTON AND HERTFORD   1-50,000 1976
167 1 CHELMSFORD AND HARLOW   1-50,000 1976
168 1 COLCHESTER AND THE BLACKWATER   1-50,000 1976
169 1 IPSWICH AND THE NAZE   1-50,000 1976
170 1 THE RHONDDA   1-50,000 1976
171 1 CARDIFF AND NEWPORT   1-50,000 1976
172 2 BRISTOL AND BATH   1-50,000 1976
173 2 SWINDON AND DEVIZES   1-50,000 1976
174 1 NEWBURY AND WANTAGE   1-50,000 1976
175 1 READING AND WINDSOR   1-50,000 1976
176 1 WEST LONDON   1-50,000 1976
177 1 EAST LONDON   1-50,000 1976
178 1 THAMES ESTUARY   1-50,000 1976
179 1 CANTERBURY AND EAST KENT   1-50,000 1976
180 1 BARNSTABLE AND ILFRACOMBE   1-50,000 1976
181 1 MINEHEAD AND BRENDON HILLS   1-50,000 1976
182 1 WESTON SUPER MARE AND BRIDGEWATER   1-50,000 1976
183 2 YEOVIL AND FROME   1-50,000 1976
184 2 SALIBURY AND THE PLAIN   1-50,000 1976
185 2 WINCHESTER AND BASINGSTOKE   1-50,000 1976
186 3 ALDERSHOT AND GUILDFORD   1-50,000 1976
187 1 DORKING, REIGATE AND CRAWLEY   1-50,000 1976
188 1 MAIDSTONE AND THE WEALD OF KENT   1-50,000 1976
189 1 ASHFORD AND ROMNEY MARSH   1-50,000 1976
190 1 BUDE AND CLOVELLY   1-50,000 1976
191 1 OKEHAMPTON AND NORTH DARTMOOR   1-50,000 1976
192 1 EXETER AND SIDMOUTH   1-50,000 1976
193 1 TAUNTON AND LYME REGIS   1-50,000 1976
194 1 DORCHESTER AND WEYMOUTH   1-50,000 1976
195 1 BOURNMOUTH AND PURBECK   1-50,000 1976
196 1 THE SOLENT   1-50,000 1976
197 1 CHICHESTER AND THE DOWS   1-50,000 1976
198 1 BRIGHTON AND THE DOWNS   1-50,000 1976
199 1 EASTBOURNE AND HASTINGS   1-50,000 1976
200 1 NEWQUAY AND BODMIN   1-50,000 1976
201 1 PLYMOUTH AND LAUNCESTON   1-50,000 1976
202 1 TORBAY AND SOUTH DARTMOOR   1-50,000 1976
203 1 LANDS END AND THE LIZARD   10 1976
204 1 TRURO AND FALMOUTH   1-50,000

1976

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...